2 ;; This file contains the mapping from tile-ids to image files as well
3 ;; as the tile properties (unisolid, solid, ice, water, etc.). Since
4 ;; it is important that the tile-ids don't change once created and
5 ;; used in a level some care has to be taken when editing this file,
6 ;; else the levels would be rendered unusable.
8 ;; Some notes on editing this file:
9 ;; - tile-ids must be uniq
10 ;; - the tile definition with the largest id should always be at the
12 ;; - when creating a new tile definition take the greatest current id
13 ;; and increment it by one
14 ;; - the meaning of the values in (attributes ...) can be seen in
15 ;; src/tile.cpp, unisolid is 3 not 2
75 (name "Snow (Paralax Background)")
86 (name "Forest (Foreground)")
133 (name "Forest (Underground)")
164 (name "Forest (Background)")
258 (name "Ghost forest")
271 (tiles 27 28 29 47 48 50 49 211 77 51 52 212 78 62 61 213 44 83 84 102 140 103 104 105 112 128 1311)
327 (name "Stone Brick Walls")
399 (name "Waterfall-trans")
417 (name "Waterfall-edgecloud")
493 (name "Castle (snow)")
511 (name "Cave background")
558 "tiles/auxiliary/notile.png"
577 (image "tiles/snow/convex.png")
582 (region "tiles/snow/convex.png" 128 0 32 32)
588 (region "tiles/snow/convex.png" 160 0 32 32)
594 (region "tiles/snow/convex.png" 96 32 32 32)
603 (region "tiles/snow/convex.png" 128 32 32 32)
612 (region "tiles/snow/convex.png" 160 32 32 32)
621 (region "tiles/snow/convex.png" 192 32 32 32)
630 (region "tiles/snow/convex.png" 96 64 32 32)
637 (region "tiles/snow/convex.png" 128 64 32 32)
644 (region "tiles/snow/convex.png" 160 64 32 32)
651 (region "tiles/snow/convex.png" 192 64 32 32)
658 (region "tiles/snow/convex.png" 224 0 32 32)
664 (region "tiles/snow/convex.png" 256 0 32 32)
670 (region "tiles/snow/convex.png" 224 32 32 32)
679 (region "tiles/snow/convex.png" 256 32 32 32)
687 (region "tiles/snow/convex.png" 224 64 32 32)
694 (region "tiles/snow/convex.png" 256 64 32 32)
701 (region "tiles/snow/convex.png" 288 0 32 32)
707 (region "tiles/snow/convex.png" 320 0 32 32)
713 (region "tiles/snow/convex.png" 288 32 32 32)
721 (region "tiles/snow/convex.png" 320 32 32 32)
729 (region "tiles/snow/convex.png" 288 64 32 32)
738 (region "tiles/snow/convex.png" 320 64 32 32)
747 (region "tiles/snow/convex.png" 288 96 32 32)
754 (region "tiles/snow/convex.png" 320 96 32 32)
771 (image "tiles/snow/concave.png")
786 (image "tiles/snow/variants.png")
805 (image "tiles/snow/special.png")
820 (image "tiles/snow/background.png")
825 "tiles/doodads/grass1.png"
831 "tiles/doodads/grass2.png"
835 ; dupe of tile 83, this one will be removed.
838 "objects/bonus_block/full-0.png"
839 "objects/bonus_block/full-1.png"
840 "objects/bonus_block/full-2.png"
841 "objects/bonus_block/full-3.png"
842 "objects/bonus_block/full-4.png"
843 "objects/bonus_block/full-3.png"
844 "objects/bonus_block/full-2.png"
845 "objects/bonus_block/full-1.png"
846 "objects/bonus_block/full-0.png"
847 "objects/bonus_block/full-0.png"
848 "objects/bonus_block/full-0.png"
865 (image "tiles/blocks/block_horiz.png")
867 ; Yes the numbering is extremly odd, backward compatiblity...
883 (image "tiles/darksnow/convex.png")
888 "objects/coin/coin-0.png"
889 "objects/coin/coin-1.png"
890 "objects/coin/coin-2.png"
891 "objects/coin/coin-3.png"
892 "objects/coin/coin-4.png"
893 "objects/coin/coin-5.png"
894 "objects/coin/coin-6.png"
895 "objects/coin/coin-7.png"
903 "tiles/blocks/block4.png"
910 "tiles/blocks/block5.png"
925 (image "tiles/blocks/bigblock.png")
938 (image "tiles/pipe/pipeh.png")
953 (image "tiles/pipe/pipev.png")
958 "tiles/blocks/block10.png"
965 "tiles/blocks/block11.png"
970 ; dupe of tile 70, this one will be removed.
973 "tiles/background/backgroundtile1.png"
980 "tiles/castle/grey.png"
987 "tiles/castle/grey2.png"
994 "tiles/castle/grey3.png"
1001 "tiles/castle/grey4.png"
1008 "tiles/castle/grey5.png"
1015 "tiles/castle/grey6.png"
1020 ; dupe of tile 63, this one will be kept.
1023 "tiles/background/backgroundtile1.png"
1030 "tiles/background/backgroundtile2.png"
1037 "tiles/background/backgroundtile3.png"
1044 "tiles/background/backgroundtile4.png"
1051 "tiles/background/backgroundtile5.png"
1058 "tiles/water/water.png"
1065 "tiles/water/waves-0.png"
1066 "tiles/water/waves-1.png"
1067 "tiles/water/waves-2.png"
1075 "tiles/blocks/brick0.png"
1083 "tiles/blocks/brick1.png"
1105 (image "tiles/pole/vert.png")
1110 "tiles/doodads/flag-0.png"
1111 "tiles/doodads/flag-1.png"
1116 ; dupe of tile 26, this one will be kept.
1119 "objects/bonus_block/full-0.png"
1120 "objects/bonus_block/full-1.png"
1121 "objects/bonus_block/full-2.png"
1122 "objects/bonus_block/full-3.png"
1123 "objects/bonus_block/full-4.png"
1124 "objects/bonus_block/full-3.png"
1125 "objects/bonus_block/full-2.png"
1126 "objects/bonus_block/full-1.png"
1127 "objects/bonus_block/full-0.png"
1128 "objects/bonus_block/full-0.png"
1129 "objects/bonus_block/full-0.png"
1140 "objects/bonus_block/empty.png"
1155 (image "tiles/background/cloud.png")
1158 ; 93 is a dupe of tile 101, 93 will be kept.
1169 (image "tiles/background/bkgd.png")
1172 ; dupe of tile 93, this one will be removed.
1175 (region "tiles/background/bkgd.png" 0 0 32 32)
1181 "objects/bonus_block/full-0.png"
1182 "objects/bonus_block/full-1.png"
1183 "objects/bonus_block/full-2.png"
1184 "objects/bonus_block/full-3.png"
1185 "objects/bonus_block/full-4.png"
1186 "objects/bonus_block/full-3.png"
1187 "objects/bonus_block/full-2.png"
1188 "objects/bonus_block/full-1.png"
1189 "objects/bonus_block/full-0.png"
1190 "objects/bonus_block/full-0.png"
1191 "objects/bonus_block/full-0.png"
1196 (editor-images "objects/bonus_block/bonus-fire_flower.png")
1203 "objects/bonus_block/full-0.png"
1204 "objects/bonus_block/full-1.png"
1205 "objects/bonus_block/full-2.png"
1206 "objects/bonus_block/full-3.png"
1207 "objects/bonus_block/full-4.png"
1208 "objects/bonus_block/full-3.png"
1209 "objects/bonus_block/full-2.png"
1210 "objects/bonus_block/full-1.png"
1211 "objects/bonus_block/full-0.png"
1212 "objects/bonus_block/full-0.png"
1213 "objects/bonus_block/full-0.png"
1218 (editor-images "objects/bonus_block/bonus-herring.png")
1225 "tiles/blocks/brick0.png"
1227 (editor-images "tiles/blocks/brick0_full.png")
1236 "tiles/blocks/brick1.png"
1238 (editor-images "tiles/blocks/brick1_full.png")
1255 (image "tiles/background/background.png")
1262 (editor-images "objects/bonus_block/bonus-invisible.png")
1273 (image "tiles/darksnow/low.png")
1278 "tiles/goal/exitbg.png"
1284 "tiles/goal/exitfg.png"
1290 "objects/bonus_block/full-0.png"
1291 "objects/bonus_block/full-1.png"
1292 "objects/bonus_block/full-2.png"
1293 "objects/bonus_block/full-3.png"
1294 "objects/bonus_block/full-4.png"
1295 "objects/bonus_block/full-3.png"
1296 "objects/bonus_block/full-2.png"
1297 "objects/bonus_block/full-1.png"
1298 "objects/bonus_block/full-0.png"
1299 "objects/bonus_block/full-0.png"
1300 "objects/bonus_block/full-0.png"
1305 (editor-images "objects/bonus_block/bonus-1up.png")
1312 "tiles/goal/goal1-1.png"
1313 "tiles/goal/goal1-2.png"
1314 "tiles/goal/goal1-2.png"
1315 "tiles/goal/goal1-3.png"
1316 "tiles/goal/goal1-4.png"
1317 "tiles/goal/goal1-5.png"
1318 "tiles/goal/goal1-4.png"
1319 "tiles/goal/goal1-3.png"
1320 "tiles/goal/goal1-2.png"
1321 "tiles/goal/goal1-2.png"
1322 "tiles/goal/goal1-1.png"
1323 "tiles/goal/goal1-1.png"
1330 "tiles/goal/goal2-1.png"
1331 "tiles/goal/goal2-2.png"
1332 "tiles/goal/goal2-2.png"
1333 "tiles/goal/goal2-3.png"
1334 "tiles/goal/goal2-4.png"
1335 "tiles/goal/goal2-5.png"
1336 "tiles/goal/goal2-4.png"
1337 "tiles/goal/goal2-3.png"
1338 "tiles/goal/goal2-2.png"
1339 "tiles/goal/goal2-2.png"
1340 "tiles/goal/goal2-1.png"
1341 "tiles/goal/goal2-1.png"
1348 "tiles/auxiliary/black.png"
1354 (editor-images "tiles/auxiliary/finalgoal.png")
1360 (editor-images "tiles/auxiliary/endseq.png")
1362 ; For compatibility with 0.1.x levels, use tile to 1809-1814 instead
1366 (region "tiles/doodads/nolok-statue.png" 0 0 32 96)
1369 ; For compatibility with 0.1.x levels, use tile to 1809-1814 instead
1373 (region "tiles/doodads/nolok-statue.png" 32 0 32 96)
1388 (image "tiles/signs/run.png")
1394 "objects/bonus_block/full-0.png"
1395 "objects/bonus_block/full-1.png"
1396 "objects/bonus_block/full-2.png"
1397 "objects/bonus_block/full-3.png"
1398 "objects/bonus_block/full-4.png"
1399 "objects/bonus_block/full-3.png"
1400 "objects/bonus_block/full-2.png"
1401 "objects/bonus_block/full-1.png"
1402 "objects/bonus_block/full-0.png"
1403 "objects/bonus_block/full-0.png"
1404 "objects/bonus_block/full-0.png"
1409 (editor-images "objects/bonus_block/bonus-ice_flower.png")
1425 (image "tiles/signs/right.png")
1432 (region "tiles/background/snow-para-1.png" 0 0 32 32)
1438 (region "tiles/background/snow-para-1.png" 32 0 32 32)
1444 (region "tiles/background/snow-para-1.png" 64 0 32 32)
1450 (region "tiles/background/snow-para-1.png" 0 32 32 32)
1456 (region "tiles/background/snow-para-1.png" 32 32 32 32)
1462 (region "tiles/background/snow-para-1.png" 64 32 32 32)
1468 (region "tiles/background/snow-para-1.png" 0 64 32 32)
1474 (region "tiles/background/snow-para-1.png" 32 64 32 32)
1480 (region "tiles/background/snow-para-1.png" 64 64 32 32)
1486 (region "tiles/background/snow-para-1.png" 96 0 32 32)
1492 (region "tiles/background/snow-para-1.png" 96 32 32 32)
1498 (region "tiles/background/snow-para-1.png" 96 64 32 32)
1504 (region "tiles/background/snow-para-2.png" 0 0 32 32)
1510 (region "tiles/background/snow-para-2.png" 32 0 32 32)
1516 (region "tiles/background/snow-para-2.png" 64 0 32 32)
1522 (region "tiles/background/snow-para-2.png" 0 32 32 32)
1528 (region "tiles/background/snow-para-2.png" 32 32 32 32)
1534 (region "tiles/background/snow-para-2.png" 64 32 32 32)
1540 (region "tiles/background/snow-para-2.png" 0 64 32 32)
1546 (region "tiles/background/snow-para-2.png" 32 64 32 32)
1552 (region "tiles/background/snow-para-2.png" 64 64 32 32)
1558 (region "tiles/background/snow-para-2.png" 96 0 32 32)
1564 (region "tiles/background/snow-para-2.png" 96 32 32 32)
1570 (region "tiles/background/snow-para-2.png" 96 64 32 32)
1576 "tiles/lava/lava1-1.png"
1577 "tiles/lava/lava1-2.png"
1578 "tiles/lava/lava1-3.png"
1579 "tiles/lava/lava1-4.png"
1589 "tiles/lava/lava2-1.png"
1590 "tiles/lava/lava2-2.png"
1591 "tiles/lava/lava2-3.png"
1592 "tiles/lava/lava2-4.png"
1602 (region "tiles/waterfall/trans-1.png" 0 128 32 32)
1603 (region "tiles/waterfall/trans-2.png" 0 128 32 32)
1604 (region "tiles/waterfall/trans-3.png" 0 128 32 32)
1605 (region "tiles/waterfall/trans-4.png" 0 128 32 32)
1613 (region "tiles/waterfall/trans-1.png" 32 128 32 32)
1614 (region "tiles/waterfall/trans-2.png" 32 128 32 32)
1615 (region "tiles/waterfall/trans-3.png" 32 128 32 32)
1616 (region "tiles/waterfall/trans-4.png" 32 128 32 32)
1624 (region "tiles/waterfall/trans-1.png" 64 128 32 32)
1625 (region "tiles/waterfall/trans-2.png" 64 128 32 32)
1626 (region "tiles/waterfall/trans-3.png" 64 128 32 32)
1627 (region "tiles/waterfall/trans-4.png" 64 128 32 32)
1635 (region "tiles/waterfall/trans-1.png" 96 128 32 32)
1636 (region "tiles/waterfall/trans-2.png" 96 128 32 32)
1637 (region "tiles/waterfall/trans-3.png" 96 128 32 32)
1638 (region "tiles/waterfall/trans-4.png" 96 128 32 32)
1646 (region "tiles/waterfall/trans-1.png" 0 96 32 32)
1647 (region "tiles/waterfall/trans-2.png" 0 96 32 32)
1648 (region "tiles/waterfall/trans-3.png" 0 96 32 32)
1649 (region "tiles/waterfall/trans-4.png" 0 96 32 32)
1657 (region "tiles/waterfall/trans-1.png" 32 96 32 32)
1658 (region "tiles/waterfall/trans-2.png" 32 96 32 32)
1659 (region "tiles/waterfall/trans-3.png" 32 96 32 32)
1660 (region "tiles/waterfall/trans-4.png" 32 96 32 32)
1668 (region "tiles/waterfall/trans-1.png" 64 96 32 32)
1669 (region "tiles/waterfall/trans-2.png" 64 96 32 32)
1670 (region "tiles/waterfall/trans-3.png" 64 96 32 32)
1671 (region "tiles/waterfall/trans-4.png" 64 96 32 32)
1679 (region "tiles/waterfall/trans-1.png" 96 96 32 32)
1680 (region "tiles/waterfall/trans-2.png" 96 96 32 32)
1681 (region "tiles/waterfall/trans-3.png" 96 96 32 32)
1682 (region "tiles/waterfall/trans-4.png" 96 96 32 32)
1690 (region "tiles/waterfall/trans-1.png" 0 64 32 32)
1691 (region "tiles/waterfall/trans-2.png" 0 64 32 32)
1692 (region "tiles/waterfall/trans-3.png" 0 64 32 32)
1693 (region "tiles/waterfall/trans-4.png" 0 64 32 32)
1701 (region "tiles/waterfall/trans-1.png" 32 64 32 32)
1702 (region "tiles/waterfall/trans-2.png" 32 64 32 32)
1703 (region "tiles/waterfall/trans-3.png" 32 64 32 32)
1704 (region "tiles/waterfall/trans-4.png" 32 64 32 32)
1712 (region "tiles/waterfall/trans-1.png" 64 64 32 32)
1713 (region "tiles/waterfall/trans-2.png" 64 64 32 32)
1714 (region "tiles/waterfall/trans-3.png" 64 64 32 32)
1715 (region "tiles/waterfall/trans-4.png" 64 64 32 32)
1723 (region "tiles/waterfall/trans-1.png" 96 64 32 32)
1724 (region "tiles/waterfall/trans-2.png" 96 64 32 32)
1725 (region "tiles/waterfall/trans-3.png" 96 64 32 32)
1726 (region "tiles/waterfall/trans-4.png" 96 64 32 32)
1734 (region "tiles/waterfall/trans-1.png" 0 32 32 32)
1735 (region "tiles/waterfall/trans-2.png" 0 32 32 32)
1736 (region "tiles/waterfall/trans-3.png" 0 32 32 32)
1737 (region "tiles/waterfall/trans-4.png" 0 32 32 32)
1745 (region "tiles/waterfall/trans-1.png" 32 32 32 32)
1746 (region "tiles/waterfall/trans-2.png" 32 32 32 32)
1747 (region "tiles/waterfall/trans-3.png" 32 32 32 32)
1748 (region "tiles/waterfall/trans-4.png" 32 32 32 32)
1756 (region "tiles/waterfall/trans-1.png" 64 32 32 32)
1757 (region "tiles/waterfall/trans-2.png" 64 32 32 32)
1758 (region "tiles/waterfall/trans-3.png" 64 32 32 32)
1759 (region "tiles/waterfall/trans-4.png" 64 32 32 32)
1767 (region "tiles/waterfall/trans-1.png" 96 32 32 32)
1768 (region "tiles/waterfall/trans-2.png" 96 32 32 32)
1769 (region "tiles/waterfall/trans-3.png" 96 32 32 32)
1770 (region "tiles/waterfall/trans-4.png" 96 32 32 32)
1778 (region "tiles/waterfall/trans-1.png" 0 0 32 32)
1779 (region "tiles/waterfall/trans-2.png" 0 0 32 32)
1780 (region "tiles/waterfall/trans-3.png" 0 0 32 32)
1781 (region "tiles/waterfall/trans-4.png" 0 0 32 32)
1789 (region "tiles/waterfall/trans-1.png" 32 0 32 32)
1790 (region "tiles/waterfall/trans-2.png" 32 0 32 32)
1791 (region "tiles/waterfall/trans-3.png" 32 0 32 32)
1792 (region "tiles/waterfall/trans-4.png" 32 0 32 32)
1800 (region "tiles/waterfall/trans-1.png" 64 0 32 32)
1801 (region "tiles/waterfall/trans-2.png" 64 0 32 32)
1802 (region "tiles/waterfall/trans-3.png" 64 0 32 32)
1803 (region "tiles/waterfall/trans-4.png" 64 0 32 32)
1811 (region "tiles/waterfall/trans-1.png" 96 0 32 32)
1812 (region "tiles/waterfall/trans-2.png" 96 0 32 32)
1813 (region "tiles/waterfall/trans-3.png" 96 0 32 32)
1814 (region "tiles/waterfall/trans-4.png" 96 0 32 32)
1822 "tiles/waterfall/waterfall1-0-1.png"
1823 "tiles/waterfall/waterfall1-0-2.png"
1824 "tiles/waterfall/waterfall1-0-3.png"
1825 "tiles/waterfall/waterfall1-0-4.png"
1833 "tiles/waterfall/waterfall1-5-1.png"
1834 "tiles/waterfall/waterfall1-5-2.png"
1835 "tiles/waterfall/waterfall1-5-3.png"
1836 "tiles/waterfall/waterfall1-5-4.png"
1844 "tiles/waterfall/waterfall0-0-1.png"
1845 "tiles/waterfall/waterfall0-0-2.png"
1846 "tiles/waterfall/waterfall0-0-3.png"
1847 "tiles/waterfall/waterfall0-0-4.png"
1855 "tiles/waterfall/waterfall0-1-1.png"
1856 "tiles/waterfall/waterfall0-1-2.png"
1857 "tiles/waterfall/waterfall0-1-3.png"
1858 "tiles/waterfall/waterfall0-1-4.png"
1866 "tiles/waterfall/waterfall0-2-1.png"
1867 "tiles/waterfall/waterfall0-2-2.png"
1868 "tiles/waterfall/waterfall0-2-3.png"
1869 "tiles/waterfall/waterfall0-2-4.png"
1877 "tiles/water/water-trans.png"
1884 "tiles/water/waves-trans-0.png"
1885 "tiles/water/waves-trans-1.png"
1886 "tiles/water/waves-trans-2.png"
1904 (image "tiles/blocks/block_vert.png")
1909 (region "tiles/waterfall/waterfall-1.png" 0 128 32 32)
1910 (region "tiles/waterfall/waterfall-2.png" 0 128 32 32)
1911 (region "tiles/waterfall/waterfall-3.png" 0 128 32 32)
1912 (region "tiles/waterfall/waterfall-4.png" 0 128 32 32)
1920 (region "tiles/waterfall/waterfall-1.png" 32 128 32 32)
1921 (region "tiles/waterfall/waterfall-2.png" 32 128 32 32)
1922 (region "tiles/waterfall/waterfall-3.png" 32 128 32 32)
1923 (region "tiles/waterfall/waterfall-4.png" 32 128 32 32)
1931 (region "tiles/waterfall/waterfall-1.png" 64 128 32 32)
1932 (region "tiles/waterfall/waterfall-2.png" 64 128 32 32)
1933 (region "tiles/waterfall/waterfall-3.png" 64 128 32 32)
1934 (region "tiles/waterfall/waterfall-4.png" 64 128 32 32)
1942 (region "tiles/waterfall/waterfall-1.png" 96 128 32 32)
1943 (region "tiles/waterfall/waterfall-2.png" 96 128 32 32)
1944 (region "tiles/waterfall/waterfall-3.png" 96 128 32 32)
1945 (region "tiles/waterfall/waterfall-4.png" 96 128 32 32)
1953 (region "tiles/waterfall/waterfall-1.png" 0 96 32 32)
1954 (region "tiles/waterfall/waterfall-2.png" 0 96 32 32)
1955 (region "tiles/waterfall/waterfall-3.png" 0 96 32 32)
1956 (region "tiles/waterfall/waterfall-4.png" 0 96 32 32)
1964 (region "tiles/waterfall/waterfall-1.png" 32 96 32 32)
1965 (region "tiles/waterfall/waterfall-2.png" 32 96 32 32)
1966 (region "tiles/waterfall/waterfall-3.png" 32 96 32 32)
1967 (region "tiles/waterfall/waterfall-4.png" 32 96 32 32)
1975 (region "tiles/waterfall/waterfall-1.png" 64 96 32 32)
1976 (region "tiles/waterfall/waterfall-2.png" 64 96 32 32)
1977 (region "tiles/waterfall/waterfall-3.png" 64 96 32 32)
1978 (region "tiles/waterfall/waterfall-4.png" 64 96 32 32)
1986 (region "tiles/waterfall/waterfall-1.png" 96 96 32 32)
1987 (region "tiles/waterfall/waterfall-2.png" 96 96 32 32)
1988 (region "tiles/waterfall/waterfall-3.png" 96 96 32 32)
1989 (region "tiles/waterfall/waterfall-4.png" 96 96 32 32)
1997 (region "tiles/waterfall/waterfall-1.png" 0 64 32 32)
1998 (region "tiles/waterfall/waterfall-2.png" 0 64 32 32)
1999 (region "tiles/waterfall/waterfall-3.png" 0 64 32 32)
2000 (region "tiles/waterfall/waterfall-4.png" 0 64 32 32)
2008 (region "tiles/waterfall/waterfall-1.png" 32 64 32 32)
2009 (region "tiles/waterfall/waterfall-2.png" 32 64 32 32)
2010 (region "tiles/waterfall/waterfall-3.png" 32 64 32 32)
2011 (region "tiles/waterfall/waterfall-4.png" 32 64 32 32)
2019 (region "tiles/waterfall/waterfall-1.png" 64 64 32 32)
2020 (region "tiles/waterfall/waterfall-2.png" 64 64 32 32)
2021 (region "tiles/waterfall/waterfall-3.png" 64 64 32 32)
2022 (region "tiles/waterfall/waterfall-4.png" 64 64 32 32)
2030 (region "tiles/waterfall/waterfall-1.png" 96 64 32 32)
2031 (region "tiles/waterfall/waterfall-2.png" 96 64 32 32)
2032 (region "tiles/waterfall/waterfall-3.png" 96 64 32 32)
2033 (region "tiles/waterfall/waterfall-4.png" 96 64 32 32)
2041 (region "tiles/waterfall/waterfall-1.png" 0 32 32 32)
2042 (region "tiles/waterfall/waterfall-2.png" 0 32 32 32)
2043 (region "tiles/waterfall/waterfall-3.png" 0 32 32 32)
2044 (region "tiles/waterfall/waterfall-4.png" 0 32 32 32)
2052 (region "tiles/waterfall/waterfall-1.png" 32 32 32 32)
2053 (region "tiles/waterfall/waterfall-2.png" 32 32 32 32)
2054 (region "tiles/waterfall/waterfall-3.png" 32 32 32 32)
2055 (region "tiles/waterfall/waterfall-4.png" 32 32 32 32)
2063 (region "tiles/waterfall/waterfall-1.png" 64 32 32 32)
2064 (region "tiles/waterfall/waterfall-2.png" 64 32 32 32)
2065 (region "tiles/waterfall/waterfall-3.png" 64 32 32 32)
2066 (region "tiles/waterfall/waterfall-4.png" 64 32 32 32)
2074 (region "tiles/waterfall/waterfall-1.png" 96 32 32 32)
2075 (region "tiles/waterfall/waterfall-2.png" 96 32 32 32)
2076 (region "tiles/waterfall/waterfall-3.png" 96 32 32 32)
2077 (region "tiles/waterfall/waterfall-4.png" 96 32 32 32)
2085 (region "tiles/waterfall/waterfall-1.png" 0 0 32 32)
2086 (region "tiles/waterfall/waterfall-2.png" 0 0 32 32)
2087 (region "tiles/waterfall/waterfall-3.png" 0 0 32 32)
2088 (region "tiles/waterfall/waterfall-4.png" 0 0 32 32)
2096 (region "tiles/waterfall/waterfall-1.png" 32 0 32 32)
2097 (region "tiles/waterfall/waterfall-2.png" 32 0 32 32)
2098 (region "tiles/waterfall/waterfall-3.png" 32 0 32 32)
2099 (region "tiles/waterfall/waterfall-4.png" 32 0 32 32)
2107 (region "tiles/waterfall/waterfall-1.png" 64 0 32 32)
2108 (region "tiles/waterfall/waterfall-2.png" 64 0 32 32)
2109 (region "tiles/waterfall/waterfall-3.png" 64 0 32 32)
2110 (region "tiles/waterfall/waterfall-4.png" 64 0 32 32)
2118 (region "tiles/waterfall/waterfall-1.png" 96 0 32 32)
2119 (region "tiles/waterfall/waterfall-2.png" 96 0 32 32)
2120 (region "tiles/waterfall/waterfall-3.png" 96 0 32 32)
2121 (region "tiles/waterfall/waterfall-4.png" 96 0 32 32)
2129 "creatures/spike/up.png"
2136 "creatures/spike/right.png"
2143 "creatures/spike/down.png"
2150 "creatures/spike/left.png"
2168 (image "tiles/jungle/convex.png")
2179 (image "tiles/jungle/concave.png")
2184 "tiles/jungle/jungle12-1.png"
2185 "tiles/jungle/jungle12-1.png"
2186 "tiles/jungle/jungle12-1.png"
2187 "tiles/jungle/jungle12-1.png"
2188 "tiles/jungle/jungle12-2.png"
2189 "tiles/jungle/jungle12-3.png"
2190 "tiles/jungle/jungle12-4.png"
2191 "tiles/jungle/jungle12-4.png"
2192 "tiles/jungle/jungle12-4.png"
2193 "tiles/jungle/jungle12-4.png"
2194 "tiles/jungle/jungle12-3.png"
2195 "tiles/jungle/jungle12-2.png"
2211 (image "tiles/doodads/stone1.png")
2224 (image "tiles/doodads/stone2.png")
2229 "tiles/castle/grey_jungle.png"
2236 "tiles/doodads/plant1.png"
2254 (image "tiles/doodads/liane.png")
2267 (image "tiles/blocks/rock_plate.png")
2270 ; experimental unisolid tile
2274 "tiles/auxiliary/notile.png"
2282 "tiles/doodads/mushrooms.png"
2288 (region "tiles/forest/foresttiles-12.png" 0 0 32 32)
2294 (region "tiles/forest/foresttiles-12.png" 32 0 32 32)
2300 (region "tiles/forest/foresttiles-12.png" 64 0 32 32)
2306 (region "tiles/forest/foresttiles-12.png" 96 0 32 32)
2312 (region "tiles/forest/foresttiles-12.png" 0 32 32 32)
2318 (region "tiles/forest/foresttiles-12.png" 32 32 32 32)
2324 (region "tiles/forest/foresttiles-12.png" 64 32 32 32)
2330 (region "tiles/forest/foresttiles-12.png" 96 32 32 32)
2336 (region "tiles/forest/foresttiles-12.png" 0 64 32 32)
2342 (region "tiles/forest/foresttiles-12.png" 32 64 32 32)
2348 (region "tiles/forest/foresttiles-12.png" 64 64 32 32)
2354 (region "tiles/forest/foresttiles-12.png" 96 64 32 32)
2360 (region "tiles/forest/foresttiles-12.png" 0 96 32 32)
2366 (region "tiles/forest/foresttiles-12.png" 32 96 32 32)
2372 (region "tiles/forest/foresttiles-12.png" 64 96 32 32)
2378 (region "tiles/forest/foresttiles-12.png" 96 96 32 32)
2384 (region "tiles/forest/foresttiles-12.png" 0 128 32 32)
2390 (region "tiles/forest/foresttiles-12.png" 32 128 32 32)
2396 (region "tiles/forest/foresttiles-12.png" 64 128 32 32)
2402 (region "tiles/forest/foresttiles-12.png" 96 128 32 32)
2408 (region "tiles/forest/foresttiles-12.png" 0 160 32 32)
2414 (region "tiles/forest/foresttiles-12.png" 32 160 32 32)
2420 (region "tiles/forest/foresttiles-12.png" 64 160 32 32)
2426 (region "tiles/forest/foresttiles-12.png" 96 160 32 32)
2432 (region "tiles/forest/foresttiles-12.png" 128 0 32 32)
2438 (region "tiles/forest/foresttiles-12.png" 160 0 32 32)
2444 (region "tiles/forest/foresttiles-12.png" 192 0 32 32)
2450 (region "tiles/forest/foresttiles-12.png" 224 0 32 32)
2456 (region "tiles/forest/foresttiles-12.png" 128 32 32 32)
2462 (region "tiles/forest/foresttiles-12.png" 160 32 32 32)
2468 (region "tiles/forest/foresttiles-12.png" 192 32 32 32)
2474 (region "tiles/forest/foresttiles-12.png" 224 32 32 32)
2480 (region "tiles/forest/foresttiles-12.png" 128 64 32 32)
2486 (region "tiles/forest/foresttiles-12.png" 160 64 32 32)
2492 (region "tiles/forest/foresttiles-12.png" 192 64 32 32)
2498 (region "tiles/forest/foresttiles-12.png" 224 64 32 32)
2504 (region "tiles/forest/foresttiles-12.png" 128 96 32 32)
2510 (region "tiles/forest/foresttiles-12.png" 160 96 32 32)
2516 (region "tiles/forest/foresttiles-12.png" 192 96 32 32)
2522 (region "tiles/forest/foresttiles-12.png" 224 96 32 32)
2528 (region "tiles/forest/foresttiles-12.png" 128 128 32 32)
2534 (region "tiles/forest/foresttiles-12.png" 160 128 32 32)
2540 (region "tiles/forest/foresttiles-12.png" 192 128 32 32)
2546 (region "tiles/forest/foresttiles-12.png" 224 128 32 32)
2552 (region "tiles/forest/foresttiles-12.png" 128 160 32 32)
2558 (region "tiles/forest/foresttiles-12.png" 160 160 32 32)
2564 (region "tiles/forest/foresttiles-12.png" 192 160 32 32)
2570 (region "tiles/forest/foresttiles-12.png" 224 160 32 32)
2576 (region "tiles/forest/foresttiles-12.png" 128 192 32 32)
2582 (region "tiles/forest/foresttiles-12.png" 160 192 32 32)
2588 (region "tiles/forest/foresttiles-12.png" 192 192 32 32)
2594 (region "tiles/forest/foresttiles-12.png" 224 192 32 32)
2600 (region "tiles/forest/foresttiles-12.png" 128 224 32 32)
2606 (region "tiles/forest/foresttiles-12.png" 160 224 32 32)
2612 (region "tiles/forest/foresttiles-12.png" 192 224 32 32)
2618 (region "tiles/forest/foresttiles-12.png" 224 224 32 32)
2624 (region "tiles/forest/foresttiles-1.png" 0 0 32 32)
2630 (region "tiles/forest/foresttiles-1.png" 32 0 32 32)
2636 (region "tiles/forest/foresttiles-1.png" 64 0 32 32)
2642 (region "tiles/forest/foresttiles-1.png" 96 0 32 32)
2648 (region "tiles/forest/foresttiles-1.png" 0 32 32 32)
2655 (region "tiles/forest/foresttiles-1.png" 32 32 32 32)
