3 (name (_ "Forest World"))
4 (author "SuperTux Team")
5 (contact "http://developer.berlios.de/projects/supertux/")
6 (license "GPL 2 / CC-by-sa 3.0")
9 (music "music/forestmap.ogg")
13 (script "fadeout_screen( 2 );
14 state.world <- \"levels/world1/worldmap.stwm\";")
15 (apply-to-direction "east")
21 (script "abort_screenfade();")
22 (apply-to-direction "west")
29 (initial-stay-action #t)
30 (stay-group "world1-boat")
33 (sprite "images/worldmap/common/boat/boat.sprite")
37 (initial-stay-action #f)
40 (sprite "images/worldmap/common/tux.sprite")
45 (initial-stay-action #f)
46 (stay-group "world1-boat")
49 (sprite "images/worldmap/common/boat/boat.sprite")
52 (worldmap "levels/world1/worldmap.stwm")
64 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
65 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1539 1539 1539 1539 1539 1539 1506 1507 1508 1509 1510 1539 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
66 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1539 1537 1539 1539 1537 1537 1519 1520 1521 1522 1523 1539 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
67 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1539 1527 1539 1539 1539 1537 1537 1533 1735 1535 1539 1539 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
68 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1539 1540 1541 1542 1543 1544 1537 1546 1736 1548 1549 1550 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
69 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1539 1553 1554 1555 1556 1557 1537 1559 1737 1561 1562 1563 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
70 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1565 1566 1567 1568 1569 1570 1571 1572 1738 1574 1575 1576 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
71 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1578 1579 1580 1739 1740 1741 1742 1585 1743 1744 1588 1589 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1591 1592 1593 1594 1595 1596 1597 1598 1599 1600 1601 1602 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
73 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1604 1605 1606 1749 1750 1609 1751 1611 1612 1752 1614 1615 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
74 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1617 1618 1619 1620 1753 1622 1754 1624 1625 1756 1627 1628 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
75 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1630 1631 1632 1633 1757 1635 1758 1637 1638 1639 1640 1641 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
76 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1643 1644 1645 1646 1763 1648 1649 1650 1651 1652 1653 1654 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
77 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1656 1657 1658 1659 1765 1661 1662 1663 1664 1665 1666 1667 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
78 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1669 1670 1671 1672 1766 1767 1768 1769 1677 1678 1679 1680 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
79 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1682 1683 1684 1685 1686 1687 1688 1770 1690 1691 1692 1693 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
80 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1695 1696 1697 1698 1699 1700 1701 1771 1703 1704 1705 1706 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
81 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1708 1709 1710 1711 1712 1713 1714 1772 1717 1718 1719 1720 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
82 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1722 1723 1724 1725 1726 1727 1728 1773 1730 1731 1732 1733 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
83 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
84 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
85 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
86 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
87 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
88 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
89 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
90 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
91 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
92 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
93 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
94 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
95 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
96 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
97 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
98 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
99 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
100 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
101 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
102 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 410 410 410 410 410 410 748 807 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
103 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 410 410 410 410 410 410 809 793 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
104 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 792 703 703 767 703 703 818 410 748 748 789 555 410 798 799 410 748 811 812 410 410 410 410 410 410 410 748 410 410 800 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
105 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 772 9 9 791 410 693 693 789 410 410 410 410 410 410 410 410 410 410 555 556 410 748 748 748 410 554 800 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
106 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 417 9 9 9 79 9 9 792 818 410 410 789 748 693 748 809 703 703 818 410 410 809 703 703 818 410 410 410 809 703 793 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
107 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 79 9 9 9 792 703 818 789 410 809 703 793 9 9 792 703 703 793 9 9 792 703 703 703 793 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
108 78 78 78 78 78 78 78 78 81 9 9 9 9 9 9 417 80 78 78 85 9 9 9 9 9 808 809 703 793 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
109 9 9 9 9 9 9 9 9 84 78 78 78 78 78 78 78 85 417 9 9 9 9 9 9 9 792 793 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
110 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
111 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
112 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
113 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
122 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
123 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1 1 1 1 1 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
124 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1 1 1 1 1 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
125 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1 1 1 1 1 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
126 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1 1 1 1 1 1 1 109 1 1 1 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
127 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1 1 1 1 1 1 1 109 1 1 1 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
128 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 654 655 655 655 655 655 655 1 1 1 1 1 1 1 1 109 1 1 1 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
129 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 641 758 762 762 762 761 564 1 1 1 1 1 1 1 1 109 1 1 1 655 655 655 656 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
130 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 641 765 564 564 564 765 564 1 1 1 100 110 110 101 1 104 101 1 1 559 564 564 614 655 656 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
131 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 641 765 564 564 564 765 564 1 1 1 104 101 1 109 1 1 109 1 1 559 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
132 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 641 765 564 564 564 765 564 1 1 1 1 109 1 109 1 1 109 1 1 559 564 564 564 564 614 655 655 655 655 656 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
133 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 654 655 655 655 633 765 564 564 564 765 564 1 1 1 1 109 1 109 1 1 109 1 1 559 564 743 564 564 564 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
134 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 649 564 564 564 564 765 564 758 762 769 564 1 1 1 1 109 1 104 110 110 105 1 1 559 758 762 762 762 762 762 761 564 564 614 655 656 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
135 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 654 655 633 564 564 564 564 765 564 765 564 564 564 1 1 1 1 109 1 1 1 1 1 1 1 1668 765 564 564 564 564 564 765 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
136 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 649 564 564 564 564 758 762 769 564 760 762 761 559 1 1 1 1 104 110 110 101 1 1 1 1 1681 765 564 564 564 564 564 765 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
137 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 649 564 564 564 564 765 564 564 564 564 564 765 559 1 1 1 1 1 1 1 109 1 1 1 1 1694 760 761 564 564 564 564 765 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
138 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 649 564 564 564 564 760 761 564 564 564 564 765 564 1 1 1 1 1 1 1 109 1 1 1 1 1707 564 765 564 564 564 758 769 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
139 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 649 564 564 564 564 564 715 564 564 564 564 715 564 1 1 1 1 1 1 1 109 1 1 1 1 1721 564 765 564 564 758 769 564 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
140 9 9 9 9 9 9 9 9 9 9 9 9 9 9 654 655 633 1882 1883 708 712 712 718 712 712 713 712 718 711 1 1 1 1 1 1 1 109 1 1 1 1 559 564 765 564 564 765 564 564 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
141 9 9 9 9 9 9 9 9 9 9 9 9 9 9 649 564 1882 1883 1893 409 410 410 410 410 410 409 410 410 717 712 711 559 559 559 559 559 715 1874 1875 564 564 564 564 765 564 564 765 564 564 564 564 564 615 653 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
142 9 9 9 9 9 9 9 9 9 9 9 9 9 9 649 1882 1883 1893 798 409 410 410 410 410 410 409 410 410 693 410 717 712 712 712 712 712 714 410 698 733 689 564 564 765 564 758 769 564 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
143 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1884 1891 1893 410 789 409 410 410 410 410 410 409 871 872 873 874 875 876 877 878 410 410 409 410 410 748 687 564 564 765 564 765 564 564 743 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
144 9 9 9 9 9 9 9 9 9 9 9 9 9 9 791 802 803 410 798 409 420 410 410 410 410 409 880 881 882 883 884 885 886 887 402 406 412 406 406 406 700 701 702 769 758 769 564 564 564 564 743 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
145 9 9 9 9 9 9 9 9 9 9 9 9 9 9 791 811 812 802 803 409 748 410 410 802 803 409 889 890 891 892 893 894 895 896 409 410 410 410 410 817 705 706 564 564 765 564 564 564 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
146 9 9 9 9 9 9 9 9 9 9 9 9 9 794 410 410 410 811 812 409 410 410 410 811 812 409 898 899 900 901 902 903 904 905 404 405 410 410 410 817 410 687 564 564 765 564 564 564 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
147 9 9 9 9 9 9 9 9 9 9 9 9 9 808 410 410 410 416 798 409 410 410 410 416 410 409 879 907 908 909 910 911 912 410 410 409 410 410 410 748 410 687 564 564 765 564 564 564 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
148 9 9 9 9 9 9 9 9 9 9 9 9 9 808 410 410 410 410 410 409 410 410 410 410 410 409 410 410 410 410 410 410 410 410 410 409 410 748 402 406 406 700 701 702 769 564 564 564 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
149 9 9 9 9 9 9 9 9 9 9 9 9 9 808 410 410 410 410 410 404 406 406 406 406 406 412 406 407 406 406 406 406 406 406 406 413 410 410 409 410 410 705 706 1842 564 564 564 564 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
150 9 9 9 9 9 9 9 9 9 9 9 9 9 808 410 410 410 410 410 410 410 410 555 410 410 693 748 409 410 410 410 410 410 410 410 410 410 410 409 410 410 410 687 1842 1842 743 564 564 564 564 564 564 652 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
151 9 9 9 9 9 9 9 9 9 9 9 9 9 792 810 818 410 410 802 803 410 410 410 410 410 402 406 412 406 406 406 406 406 406 406 407 406 406 412 405 410 410 690 684 684 691 692 694 632 615 694 694 653 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
152 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 808 410 410 811 812 410 410 410 410 748 409 410 693 410 410 410 410 410 410 410 409 410 410 410 409 410 410 410 410 693 696 697 9 631 642 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
153 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 792 801 801 818 410 410 410 410 410 410 409 410 871 872 873 874 875 876 877 878 409 410 410 748 404 406 405 410 809 703 793 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
154 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 792 810 801 818 410 410 410 409 748 880 881 882 883 884 885 886 887 409 420 802 803 410 748 409 410 807 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
155 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 808 410 410 410 409 410 889 890 891 892 893 894 895 896 409 748 811 812 802 803 409 410 410 804 795 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
156 9 9 9 9 9 9 9 9 9 9 9 9 9 9 794 804 804 804 795 9 9 808 410 402 406 413 410 898 899 900 901 902 903 904 905 409 410 410 410 811 812 409 410 410 809 793 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
157 9 9 9 9 9 9 9 9 9 9 9 9 9 9 792 810 818 410 800 9 9 808 790 409 410 410 410 879 907 908 909 910 911 912 913 409 410 410 410 416 410 409 410 410 807 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
158 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 808 799 410 804 804 798 799 409 410 410 554 748 410 410 410 410 410 410 410 409 410 410 410 410 410 409 410 410 807 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
159 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 808 410 410 410 410 410 410 403 406 406 406 406 406 406 406 406 406 406 406 412 406 406 406 406 406 413 410 410 807 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
160 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 808 748 410 410 410 410 410 409 789 789 789 748 410 410 748 410 410 693 410 410 410 410 410 410 410 410 410 748 807 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
161 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 791 748 410 402 406 406 406 413 410 748 789 552 410 789 790 410 748 410 410 410 410 410 410 410 410 410 410 809 793 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
162 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 792 703 703 767 703 703 818 410 748 748 789 555 410 798 799 410 748 811 812 410 410 410 410 410 410 410 748 800 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
163 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 772 9 9 791 410 693 693 789 410 410 410 410 410 410 410 410 410 410 555 556 410 748 748 748 800 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
