1 /* inffixed.h -- table for decoding fixed codes
2 * Generated automatically by the maketree.c program
5 /* WARNING: this file should *not* be used by applications. It is
6 part of the implementation of the compression library and is
7 subject to change. Applications should only use zlib.h.
10 local uInt fixed_bl = 9;
11 local uInt fixed_bd = 5;
12 local inflate_huft fixed_tl[] = {
13 {{{96,7}},256}, {{{0,8}},80}, {{{0,8}},16}, {{{84,8}},115},
14 {{{82,7}},31}, {{{0,8}},112}, {{{0,8}},48}, {{{0,9}},192},
15 {{{80,7}},10}, {{{0,8}},96}, {{{0,8}},32}, {{{0,9}},160},
16 {{{0,8}},0}, {{{0,8}},128}, {{{0,8}},64}, {{{0,9}},224},
17 {{{80,7}},6}, {{{0,8}},88}, {{{0,8}},24}, {{{0,9}},144},
18 {{{83,7}},59}, {{{0,8}},120}, {{{0,8}},56}, {{{0,9}},208},
19 {{{81,7}},17}, {{{0,8}},104}, {{{0,8}},40}, {{{0,9}},176},
20 {{{0,8}},8}, {{{0,8}},136}, {{{0,8}},72}, {{{0,9}},240},
21 {{{80,7}},4}, {{{0,8}},84}, {{{0,8}},20}, {{{85,8}},227},
22 {{{83,7}},43}, {{{0,8}},116}, {{{0,8}},52}, {{{0,9}},200},
23 {{{81,7}},13}, {{{0,8}},100}, {{{0,8}},36}, {{{0,9}},168},
24 {{{0,8}},4}, {{{0,8}},132}, {{{0,8}},68}, {{{0,9}},232},
25 {{{80,7}},8}, {{{0,8}},92}, {{{0,8}},28}, {{{0,9}},152},
26 {{{84,7}},83}, {{{0,8}},124}, {{{0,8}},60}, {{{0,9}},216},
27 {{{82,7}},23}, {{{0,8}},108}, {{{0,8}},44}, {{{0,9}},184},
28 {{{0,8}},12}, {{{0,8}},140}, {{{0,8}},76}, {{{0,9}},248},
29 {{{80,7}},3}, {{{0,8}},82}, {{{0,8}},18}, {{{85,8}},163},
30 {{{83,7}},35}, {{{0,8}},114}, {{{0,8}},50}, {{{0,9}},196},
31 {{{81,7}},11}, {{{0,8}},98}, {{{0,8}},34}, {{{0,9}},164},
32 {{{0,8}},2}, {{{0,8}},130}, {{{0,8}},66}, {{{0,9}},228},
33 {{{80,7}},7}, {{{0,8}},90}, {{{0,8}},26}, {{{0,9}},148},
34 {{{84,7}},67}, {{{0,8}},122}, {{{0,8}},58}, {{{0,9}},212},
35 {{{82,7}},19}, {{{0,8}},106}, {{{0,8}},42}, {{{0,9}},180},
36 {{{0,8}},10}, {{{0,8}},138}, {{{0,8}},74}, {{{0,9}},244},
37 {{{80,7}},5}, {{{0,8}},86}, {{{0,8}},22}, {{{192,8}},0},
38 {{{83,7}},51}, {{{0,8}},118}, {{{0,8}},54}, {{{0,9}},204},
39 {{{81,7}},15}, {{{0,8}},102}, {{{0,8}},38}, {{{0,9}},172},
40 {{{0,8}},6}, {{{0,8}},134}, {{{0,8}},70}, {{{0,9}},236},
41 {{{80,7}},9}, {{{0,8}},94}, {{{0,8}},30}, {{{0,9}},156},
42 {{{84,7}},99}, {{{0,8}},126}, {{{0,8}},62}, {{{0,9}},220},
43 {{{82,7}},27}, {{{0,8}},110}, {{{0,8}},46}, {{{0,9}},188},
44 {{{0,8}},14}, {{{0,8}},142}, {{{0,8}},78}, {{{0,9}},252},
45 {{{96,7}},256}, {{{0,8}},81}, {{{0,8}},17}, {{{85,8}},131},
46 {{{82,7}},31}, {{{0,8}},113}, {{{0,8}},49}, {{{0,9}},194},
47 {{{80,7}},10}, {{{0,8}},97}, {{{0,8}},33}, {{{0,9}},162},
48 {{{0,8}},1}, {{{0,8}},129}, {{{0,8}},65}, {{{0,9}},226},
49 {{{80,7}},6}, {{{0,8}},89}, {{{0,8}},25}, {{{0,9}},146},
50 {{{83,7}},59}, {{{0,8}},121}, {{{0,8}},57}, {{{0,9}},210},
51 {{{81,7}},17}, {{{0,8}},105}, {{{0,8}},41}, {{{0,9}},178},
52 {{{0,8}},9}, {{{0,8}},137}, {{{0,8}},73}, {{{0,9}},242},
53 {{{80,7}},4}, {{{0,8}},85}, {{{0,8}},21}, {{{80,8}},258},
54 {{{83,7}},43}, {{{0,8}},117}, {{{0,8}},53}, {{{0,9}},202},
55 {{{81,7}},13}, {{{0,8}},101}, {{{0,8}},37}, {{{0,9}},170},
56 {{{0,8}},5}, {{{0,8}},133}, {{{0,8}},69}, {{{0,9}},234},
57 {{{80,7}},8}, {{{0,8}},93}, {{{0,8}},29}, {{{0,9}},154},
58 {{{84,7}},83}, {{{0,8}},125}, {{{0,8}},61}, {{{0,9}},218},
59 {{{82,7}},23}, {{{0,8}},109}, {{{0,8}},45}, {{{0,9}},186},
60 {{{0,8}},13}, {{{0,8}},141}, {{{0,8}},77}, {{{0,9}},250},
61 {{{80,7}},3}, {{{0,8}},83}, {{{0,8}},19}, {{{85,8}},195},
62 {{{83,7}},35}, {{{0,8}},115}, {{{0,8}},51}, {{{0,9}},198},
63 {{{81,7}},11}, {{{0,8}},99}, {{{0,8}},35}, {{{0,9}},166},
64 {{{0,8}},3}, {{{0,8}},131}, {{{0,8}},67}, {{{0,9}},230},
65 {{{80,7}},7}, {{{0,8}},91}, {{{0,8}},27}, {{{0,9}},150},
66 {{{84,7}},67}, {{{0,8}},123}, {{{0,8}},59}, {{{0,9}},214},
67 {{{82,7}},19}, {{{0,8}},107}, {{{0,8}},43}, {{{0,9}},182},
68 {{{0,8}},11}, {{{0,8}},139}, {{{0,8}},75}, {{{0,9}},246},
69 {{{80,7}},5}, {{{0,8}},87}, {{{0,8}},23}, {{{192,8}},0},
70 {{{83,7}},51}, {{{0,8}},119}, {{{0,8}},55}, {{{0,9}},206},
71 {{{81,7}},15}, {{{0,8}},103}, {{{0,8}},39}, {{{0,9}},174},
72 {{{0,8}},7}, {{{0,8}},135}, {{{0,8}},71}, {{{0,9}},238},
73 {{{80,7}},9}, {{{0,8}},95}, {{{0,8}},31}, {{{0,9}},158},
74 {{{84,7}},99}, {{{0,8}},127}, {{{0,8}},63}, {{{0,9}},222},
75 {{{82,7}},27}, {{{0,8}},111}, {{{0,8}},47}, {{{0,9}},190},
76 {{{0,8}},15}, {{{0,8}},143}, {{{0,8}},79}, {{{0,9}},254},
77 {{{96,7}},256}, {{{0,8}},80}, {{{0,8}},16}, {{{84,8}},115},
78 {{{82,7}},31}, {{{0,8}},112}, {{{0,8}},48}, {{{0,9}},193},
79 {{{80,7}},10}, {{{0,8}},96}, {{{0,8}},32}, {{{0,9}},161},
80 {{{0,8}},0}, {{{0,8}},128}, {{{0,8}},64}, {{{0,9}},225},
81 {{{80,7}},6}, {{{0,8}},88}, {{{0,8}},24}, {{{0,9}},145},
82 {{{83,7}},59}, {{{0,8}},120}, {{{0,8}},56}, {{{0,9}},209},
83 {{{81,7}},17}, {{{0,8}},104}, {{{0,8}},40}, {{{0,9}},177},
84 {{{0,8}},8}, {{{0,8}},136}, {{{0,8}},72}, {{{0,9}},241},
85 {{{80,7}},4}, {{{0,8}},84}, {{{0,8}},20}, {{{85,8}},227},
86 {{{83,7}},43}, {{{0,8}},116}, {{{0,8}},52}, {{{0,9}},201},
87 {{{81,7}},13}, {{{0,8}},100}, {{{0,8}},36}, {{{0,9}},169},
88 {{{0,8}},4}, {{{0,8}},132}, {{{0,8}},68}, {{{0,9}},233},
89 {{{80,7}},8}, {{{0,8}},92}, {{{0,8}},28}, {{{0,9}},153},
90 {{{84,7}},83}, {{{0,8}},124}, {{{0,8}},60}, {{{0,9}},217},
91 {{{82,7}},23}, {{{0,8}},108}, {{{0,8}},44}, {{{0,9}},185},
92 {{{0,8}},12}, {{{0,8}},140}, {{{0,8}},76}, {{{0,9}},249},
93 {{{80,7}},3}, {{{0,8}},82}, {{{0,8}},18}, {{{85,8}},163},
94 {{{83,7}},35}, {{{0,8}},114}, {{{0,8}},50}, {{{0,9}},197},
95 {{{81,7}},11}, {{{0,8}},98}, {{{0,8}},34}, {{{0,9}},165},
96 {{{0,8}},2}, {{{0,8}},130}, {{{0,8}},66}, {{{0,9}},229},
97 {{{80,7}},7}, {{{0,8}},90}, {{{0,8}},26}, {{{0,9}},149},
98 {{{84,7}},67}, {{{0,8}},122}, {{{0,8}},58}, {{{0,9}},213},
99 {{{82,7}},19}, {{{0,8}},106}, {{{0,8}},42}, {{{0,9}},181},
100 {{{0,8}},10}, {{{0,8}},138}, {{{0,8}},74}, {{{0,9}},245},
101 {{{80,7}},5}, {{{0,8}},86}, {{{0,8}},22}, {{{192,8}},0},
102 {{{83,7}},51}, {{{0,8}},118}, {{{0,8}},54}, {{{0,9}},205},
103 {{{81,7}},15}, {{{0,8}},102}, {{{0,8}},38}, {{{0,9}},173},
104 {{{0,8}},6}, {{{0,8}},134}, {{{0,8}},70}, {{{0,9}},237},
105 {{{80,7}},9}, {{{0,8}},94}, {{{0,8}},30}, {{{0,9}},157},
106 {{{84,7}},99}, {{{0,8}},126}, {{{0,8}},62}, {{{0,9}},221},
107 {{{82,7}},27}, {{{0,8}},110}, {{{0,8}},46}, {{{0,9}},189},
108 {{{0,8}},14}, {{{0,8}},142}, {{{0,8}},78}, {{{0,9}},253},
109 {{{96,7}},256}, {{{0,8}},81}, {{{0,8}},17}, {{{85,8}},131},
110 {{{82,7}},31}, {{{0,8}},113}, {{{0,8}},49}, {{{0,9}},195},
111 {{{80,7}},10}, {{{0,8}},97}, {{{0,8}},33}, {{{0,9}},163},
112 {{{0,8}},1}, {{{0,8}},129}, {{{0,8}},65}, {{{0,9}},227},
113 {{{80,7}},6}, {{{0,8}},89}, {{{0,8}},25}, {{{0,9}},147},
114 {{{83,7}},59}, {{{0,8}},121}, {{{0,8}},57}, {{{0,9}},211},
115 {{{81,7}},17}, {{{0,8}},105}, {{{0,8}},41}, {{{0,9}},179},
116 {{{0,8}},9}, {{{0,8}},137}, {{{0,8}},73}, {{{0,9}},243},
117 {{{80,7}},4}, {{{0,8}},85}, {{{0,8}},21}, {{{80,8}},258},
118 {{{83,7}},43}, {{{0,8}},117}, {{{0,8}},53}, {{{0,9}},203},
119 {{{81,7}},13}, {{{0,8}},101}, {{{0,8}},37}, {{{0,9}},171},
120 {{{0,8}},5}, {{{0,8}},133}, {{{0,8}},69}, {{{0,9}},235},
121 {{{80,7}},8}, {{{0,8}},93}, {{{0,8}},29}, {{{0,9}},155},
122 {{{84,7}},83}, {{{0,8}},125}, {{{0,8}},61}, {{{0,9}},219},
123 {{{82,7}},23}, {{{0,8}},109}, {{{0,8}},45}, {{{0,9}},187},
124 {{{0,8}},13}, {{{0,8}},141}, {{{0,8}},77}, {{{0,9}},251},
125 {{{80,7}},3}, {{{0,8}},83}, {{{0,8}},19}, {{{85,8}},195},
126 {{{83,7}},35}, {{{0,8}},115}, {{{0,8}},51}, {{{0,9}},199},
127 {{{81,7}},11}, {{{0,8}},99}, {{{0,8}},35}, {{{0,9}},167},
128 {{{0,8}},3}, {{{0,8}},131}, {{{0,8}},67}, {{{0,9}},231},
129 {{{80,7}},7}, {{{0,8}},91}, {{{0,8}},27}, {{{0,9}},151},
130 {{{84,7}},67}, {{{0,8}},123}, {{{0,8}},59}, {{{0,9}},215},
131 {{{82,7}},19}, {{{0,8}},107}, {{{0,8}},43}, {{{0,9}},183},
132 {{{0,8}},11}, {{{0,8}},139}, {{{0,8}},75}, {{{0,9}},247},
133 {{{80,7}},5}, {{{0,8}},87}, {{{0,8}},23}, {{{192,8}},0},
134 {{{83,7}},51}, {{{0,8}},119}, {{{0,8}},55}, {{{0,9}},207},
135 {{{81,7}},15}, {{{0,8}},103}, {{{0,8}},39}, {{{0,9}},175},
136 {{{0,8}},7}, {{{0,8}},135}, {{{0,8}},71}, {{{0,9}},239},
137 {{{80,7}},9}, {{{0,8}},95}, {{{0,8}},31}, {{{0,9}},159},
138 {{{84,7}},99}, {{{0,8}},127}, {{{0,8}},63}, {{{0,9}},223},
139 {{{82,7}},27}, {{{0,8}},111}, {{{0,8}},47}, {{{0,9}},191},
140 {{{0,8}},15}, {{{0,8}},143}, {{{0,8}},79}, {{{0,9}},255}
142 local inflate_huft fixed_td[] = {
143 {{{80,5}},1}, {{{87,5}},257}, {{{83,5}},17}, {{{91,5}},4097},
144 {{{81,5}},5}, {{{89,5}},1025}, {{{85,5}},65}, {{{93,5}},16385},
145 {{{80,5}},3}, {{{88,5}},513}, {{{84,5}},33}, {{{92,5}},8193},
146 {{{82,5}},9}, {{{90,5}},2049}, {{{86,5}},129}, {{{192,5}},24577},
147 {{{80,5}},2}, {{{87,5}},385}, {{{83,5}},25}, {{{91,5}},6145},
148 {{{81,5}},7}, {{{89,5}},1537}, {{{85,5}},97}, {{{93,5}},24577},
149 {{{80,5}},4}, {{{88,5}},769}, {{{84,5}},49}, {{{92,5}},12289},
150 {{{82,5}},13}, {{{90,5}},3073}, {{{86,5}},193}, {{{192,5}},24577}